Help     Print version     Deutsch     Download     Personalized Report     Legal Information
 
 
           
    
    
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           




Company Key Figures

In MEUR 2003 2002 2001 20001)
Order Intake 1,394 1,300 1,121 1,083
Order Backlog as of 31.12. 1,054 904 740 939
Sales 1,225 1,110 1,319 937
EBITDA2) 84 81 95 63
EBITA3) 63 59 68 44
Operating Result (EBIT) 49 45 55 34
Earnings before Taxes (EBT) 49 46 60 34
Net Income after Minorities 29 26 34 18
Cash flow from Operating Activities 5 76 72 43
Capital Expenditure4) 21 23 24 21
Employees as of 31.12. 4,771 4,601 4,545 4,241
(excluding apprentices)
Fixed Assets 279 293 317 339
Current Assets 688 617 625 595
Shareholders' Equity5) 232 223 230 161
Provisions 150 145 159 149
Liabilities 577 536 544 564
Balance sheet total 967 910 942 934
EBITDA Margin (%) 6.9 7.3 7.2 6.7
EBITA Margin (%) 5.1 5.3 5.2 4.7
EBIT Margin (%) 4.0 4.1 4.2 3.6
Net profit after Minorities/Sales (%) 2.4 2.4 2.6 1.9
ROE (%)6) 12.5 11.6 14.8 11.2
Equity Ratio (%) 24.0 24.5 24.4 17.2
EV7)/EBITDA 5.2 2.4 2.1 -
Depreciation/Sales (%) 1.7 2.0 2.0 2.0
Amortization/Sales (%) 1.2 1.2 1.0 1.1
financial-figures-2.htm

Notes:
1) Including Andritz-Ahlstrom as of 1 July 2000
2) EBITDA: Earnings before interest, taxes, depreciation and
     amortization of goodwill
3) EBITA: Earnings before interest, taxes and amortization
     of goodwill
4) Additions to tangible and intangible assets
5) Equity excl. minority interests
6) ROE (Return on equity): Net profit after minorities/shareholders’ equity
7) Enterprise value: market capitalization based on year-end
     closing price minus net liquity


Back | Top