RATE HOMEHOME E-MAILE-MAIL PRINT VERSIONPRINT VERSION DEUTSCHDEUTSCH DOWNLOADDOWNLOAD LEGAL INFORMATIONLEGAL INFORMATION
Key Figures     BUSINESS AREAS 
  Feed Technology 

Key Figures Feed Technology
MEUR 2004 2003 2002 2001
 
Sales 99.6 99.2 108.4 107.0
Order Intake 92.0 102.0 104.7 112.6
Order Backlog as of 31.12. 16.0 24.5 23.5 27.6
EBITDA 5.1 7.4 6.1 4.7
EBITDA margin 5.1% 7.5% 5.6% 4.4%
EBITA 2.2 4.8 4.2 0.9
EBITA margin 2.2% 4.8% 3.9% 0.9%
Capital investments 1.6 6.6 5.4 6.7
Employees as of 31.12. 482 549 609 676
keyfigures_feed-3.htm

 
backback forwardforward toptop @iserver07-wcm2.andritz.com