RATE HOMEHOME E-MAILE-MAIL PRINT VERSIONPRINT VERSION DEUTSCHDEUTSCH DOWNLOADDOWNLOAD LEGAL INFORMATIONLEGAL INFORMATION
Financial figures     ANDRITZ 2004 
  Key Figures of the Andritz Group 2001-2004 

Financial figures
In MEUR 2004 2003 2002 2001
 
Order Intake 1,837 1,394 1,300 1,121
Order Backlog as of 31.12. 1,439 1,054 904 740
Sales 1,481 1,225 1,110 1,319
EBITDA1) 115 84 81 95
EBITA2) 93 63 59 68
Operating Result (EBIT) 76 49 45 55
Earnings before Taxes (EBT) 77 49 46 60
Net Income after Minorities 53 29 26 34
Cash flow from Operating Activities 208 5 76 72
Capital Expenditure3) 29 21 23 24
Employees as of 31.12. 5,314 4,771 4,601 4,545
(excluding apprentices)  
 
Fixed Assets 276 279 293 317
Current Assets 877 688 617 625
Shareholders' Equity4) 270 232 223 230
Provisions 160 150 145 159
Liabilities 717 577 536 544
Balance sheet total 1,153 967 910 942
 
EBITDA Margin (%) 7.8 6.9 7.3 7.2
EBITA Margin (%) 6.3 5.1 5.3 5.2
EBIT Margin (%) 5.1 4.0 4.1 4.2
Net profit after Minorities/Sales (%) 3.6 2.4 2.4 2.6
ROE (%)5) 19.6 12.5 11.6 14.8
Equity Ratio (%) 23.4 24.0 24.5 24.4
EV6)/EBITDA 4.4 5.2 2.4 2.1
Depreciation/Sales (%) 1.5 1.7 2.0 2.0
Amortization/Sales (%) 1.1 1.2 1.2 1.0
financial-figures-2.htm

Notes:
1) EBITDA: Earnings before interest, taxes, depreciation and
     amortization of goodwill
2) EBITA: Earnings before interest, taxes and amortization
     of goodwill
3) Additions to tangible and intangible assets
4) Equity excl. minority interests
5) ROE (Return on equity): Net profit after minorities/shareholders’ equity
6) Enterprise value: market capitalization based on year-end
     closing price minus net liquity


 
backback forwardforward toptop @atlsms106-wcm1.andritz.com