RATE HOMEHOME E-MAILE-MAIL PRINT VERSIONPRINT VERSION DEUTSCHDEUTSCH DOWNLOADDOWNLOAD LEGAL INFORMATIONLEGAL INFORMATION
Key figures      BUSINESS AREAS 
  Hydraulic Machines/Other Operations 

Key figures Hydraulic Machines/Other Operations

MEUR 2005 2004 2003 2002 2001
           
Sales 52.7 43.8 32.0 29.3 26.0
Order Intake 71.5 58.7 37.3 28.3 28.6
Order Backlog as of 31.12. 60.5 40.7 27.2 21.5 22.6
EBITDA 4.8 5.5 3.2 7.4 2.3
EBITDA margin 9.1% 12.6% 10.0% 25.3% 8.9%
EBITA 2.6 3.8 3.3 5.8 -0.1
EBITA margin 4.9% 8.7% 10.3% 19.8% n.sp.
Capital investments 3.4 2.4 1.7 2.6 0.9
Employees as of 31.12. 474 365 302 277 246
keyfigures_otheroperations-3.htm


 
backback forwardforward toptop