RATE HOMEHOME E-MAILE-MAIL PRINT VERSIONPRINT VERSION DEUTSCHDEUTSCH DOWNLOADDOWNLOAD LEGAL INFORMATIONLEGAL INFORMATION
Key figures     BUSINESS AREAS 
  Environment and Process 

Key figures Environment and Process

MEUR 2005 2004 2003 2002 2001
           
Sales 289.2 217.9 110.4 122.8 135.3
Order Intake 340.1 200.7 110.2 147.7 140.6
Order Backlog as of 31.12. 202.2 138.3 113.8 122.6 99.7
EBITDA 22.0 12.6 3.3 2.8 9.0
EBITDA margin 7.6% 5.8% 3.0% 2.3% 6.7%
EBITA 17.7 9.9 1.5 1.0 7.2
EBITA margin 6.1% 4.5% 1.4% 0.8% 5.3%
Capital investments 6.6 7.9 1.5 1.9 1.9
Employees as of 31.12. 1,213 926 428 439 435
keyfigures_environmentandprocess-3.htm


 
backback forwardforward toptop