Key figures Feed and Biofuel

MEUR 2006 2005 2004 2003 2002 2001
             
Sales 120.6 93.6 99.6 99.2 108.4 107.0
Order Intake 127.1 101.2 92.0 102.0 104.7 112.6
Order Backlog as of 31.12. 30.2 23.6 16.0 24.5 23.5 27.6
EBITDA 12.9 9.8 5.1 7.4 6.1 4.7
EBITDA margin 10.7% 10.5% 5.1% 7.5% 5.6% 4.4%
EBITA 10.6 7.2 2.2 4.8 4.2 0.9
EBITA margin 8.8% 7.7% 2.2% 4.8% 3.9% 0.9%
Capital investments 1.7 0.9 1.6 6.6 5.4 6.7
Employees as of 31.12. 531 489 482 549 609 676

rep06-en-key-figures-feed-and-biofuel.xls (Download size 21 KB)