KEY FIGURES 2002-2006 OF THE ANDRITZ GROUP (IFRS)

Financial Figures in MEUR

MEUR 2006 2005 2004 2003 2002
Order Intake 2,891 1,975 1,837 1,394 1,300
Order Backlog as of 31.12. 3,397 1,696 1,439 1,054 904
Sales 2,710 1,744 1,481 1,225 1,110
EBITDA1) 194 131 115 84 81
EBITA2) 160 107 93 63 59
Operating Result (EBIT) 160 107 76 49 45
Earnings before Taxes (EBT) 166 110 77 49 46
Net Income 121 80 54 31 28
Cash flow from Operating Activities 143 237 208 5 76
Capital Expenditure3) 46 27 29 21 23
Employees as of 31.12. 10,215 5,943 5,314 4,771 4,601
(excluding apprentices)          
           
Fixed assets 593 308 276 279 293
Current assets 1,780 1,083 877 688 617
Equity4) 415 329 277 239 229
Provisions 386 190 160 150 145
Liabilities 1,572 873 717 577 536
Balance sheet total 2,373 1,391 1,153 967 910
EBITDA margin (%) 7.2 7.5 7.8 6.9 7.3
EBITA margin (%) 5.9 6.1 6.3 5.1 5.3
EBIT margin (%) 5.9 6.1 5.1 4.0 4.1
Net Income/Sales (%) 4.5 4.6 3.6 2.5 2.5
ROE (%)5) 29.2 24.3 19.5 13.0 12.2
Equity Ratio (%) 17.5 23.6 24.0 24.7 25.2
EV6)/EBITDA 9.1 6.3 4.4 5.2 2.4
Depreciation/Sales (%) 1.3 1.4 1.5 1.7 2.0
Amortization/Sales (%) 0.0 0.0 1.1 1.2 1.2

rep06-en-key-figures-andritz-group-2.xls (Download size 24 KB)

Stock Exchange related figures

2006 2005 2004 2003 2002
Earnings per share (EUR) 9.24 6.13 4.13 2.26 2.04
Dividend per share (EUR) 3.07) 2.0 1.4 1.0 0.9
Payout ratio (%) 32.5 32.6 34.3 44.2 44.1
Equity attribute to shareholders per share (EUR) 31.4 25.0 20.7 18.0 17.2
Market Capitalization as of end of period (MEUR) 2,135.9 1,207.1 729.3 493.4 298.9
Share price at year-end (EUR) 164.30 92.85 56.10 37.95 22.99
Highest closing price (EUR) 164.30 92.85 56.50 37.95 28.00
Lowest closing price (EUR) 92.50 56.59 35.00 21.00 19.40

rep06-en-stock-exchange-related-figures-2.xls (Download size 21 KB)

Notes:
1) EBITDA: Earnings Before Interest, Taxes, Depreciation, and Amortization of goodwill
2) EBITA: Earnings Before Interest, Taxes and Amortization of goodwill
3) Additions to tangible and intangible assets
4) Equity: Total shareholders' equity incl. minority interests
5) ROE (Return On Equity): Net Income/Equity
6) EV (Enterprise Value): Market capitalization based on year-end closing price minus net liquity
7) Proposal to the Annual General Meeting

Financial Calendar 2007

01.03.2007   Results for 2006
29.03.2007   Annual General Meeting
02.04.2007   Ex-dividend
06.04.2007   Dividend payment
07.05.2007   Q1 2007
03.08.2007   H1 2007
07.11.2007   Q1-Q3 2007