Key figures Environment and Process

MEUR 2006 2005 2004 2003 2002 2001
             
Sales 366.5 289.2 217.9 110.4 122.8 135.3
Order Intake 344.2 340.1 200.7 110.2 147.7 140.6
Order Backlog as of 31.12. 179.3 202.2 138.3 113.8 122.6 99.7
EBITDA 25.6 22.0 12.6 3.3 2.8 9.0
EBITDA margin 7.0% 7.6% 5.8% 3.0% 2.3% 6.7%
EBITA 20.5 17.7 9.9 1.5 1.0 7.2
EBITA margin 5.6% 6.1% 4.5% 1.4% 0.8% 5.3%
Capital investments 6.5 6.6 7.9 1.5 1.9 1.9
Employees as of 31.12. 1,324 1,213 926 428 439 435

rep06-en-key-figures-environment-and-process.xls (Download size 21 KB)