Key figures Rolling Mills and Strip Processing Lines

MEUR 2006 2005 2004 2003 2002 2001
             
Sales 450.5 275.9 235.4 173.1 177.4 167.4
Order Intake 401.9 444.8 266.7 287.6 175.7 196.3
Order Backlog as of 31.12. 403.7 458.9 293.1 265.4 154.0 159.2
EBITDA 32.8 18.2 14.3 6.6 11.1 8.7
EBITDA margin 7.3% 6,6% 6.1% 3.8% 6.3% 5.2%
EBITA 30.6 15.9 12.1 4.4 8.5 6.1
EBITA margin 6.8% 5.8% 5.1% 2.5% 4.8% 3.7%
Capital investments 2.3 2.2 3.2 1.4 1.6 3.4
Employees as of 31.12. 819 749 736 533 642 562

rep06-en-key-figures-rolling-mills-and-strip-processing-lines.xls (Download size 21 KB)