Consolidated Cash Flow Statement
for the year ended December 31, 2006
| Notes | 2006 | 2005 | ||
| (in TEUR) | (in TEUR) | |||
| Earnings before taxes (EBT) | 165,925 | 110,024 | ||
| Interest result | (5,290) | (3,216) | ||
| Depreciation, write-ups and amortization of fixed assets | 34,475 | 24,253 | ||
| Income/Expense from associated companies | (1,244) | (147) | ||
| Changes in non-current provisions | 12,563 | 13,127 | ||
| Results from the sale of fixed and financial assets | 194 | (1,359) | ||
| Other non-cash income/expenses | 5,470 | 8,767 | ||
| Taxes paid | (42,131) | (23,127) | ||
| Interest received | 23,023 | 10,754 | ||
| Interest paid | (18,592) | (7,443) | ||
| Gross cash flow | 174,393 | 131,633 | ||
| Changes in inventories | 44,269 | (44,950) | ||
| Changes in advance payments made | (57) | (6,696) | ||
| Changes in receivables, prepayments and | ||||
| deferred charges | (160,868) | 25,934 | ||
| Changes in current provisions | 36,136 | 12,659 | ||
| Changes in advance payments received | (75,964) | 48,231 | ||
| Changes in liabilities and deferred income | 125,224 | 70,459 | ||
| Cash flow from operating activities | 143,133 | 237,270 | ||
| Payments received for asset disposals | 2,729 | 2,631 | ||
| Payments made for investments in fixed tangible and intangible assets | (47,475) | (26,760) | ||
| Payments made for investments in financial assets | (5,143) | (1,491) | ||
| Cash flow due to purchase of minority interests | ||||
| and business acquisitions | I. | (57,837) | (20,568) | |
| Payments made for short-term financial investments | 35,440 | (8,578) | ||
| Cash flow from investing activities | (72,286) | (54,766) | ||
| Changes in interest bearing borrowings | 213,981 | (14,285) | ||
| Dividends paid by Andritz AG | (25,550) | (18,013) | ||
| Other changes of investments by minority shareholders | 299 | (618) | ||
| Payments concerning own shares | 1,354 | (13,020) | ||
| Cash flow from financing activities | 190,084 | (45,936) | ||
| Change in cash and cash equivalents | 260,931 | 136,568 | ||
| Changes in cash and cash equivalents resulting from | ||||
| exchange rate fluctuations | (9,125) | 8,278 | ||
| Cash and cash equivalents at the beginning of the period | 418,785 | 273,939 | ||
| Cash and cash equivalents at the end of the period | 670,591 | 418,785 |
rep06-en-cash_flow.xls (Download size 20 KB)
The following notes to the consolidated financial statements form an integral part of this consolidated cash flow statement.