Consolidated Statement of Shareholders' Equity
for the year ended December 31, 2006
| Attributable to shareholders of the parent | Minority interests | Total share-holders' equity | |||||||
| (in TEUR) | Notes | Share capital | Capital reserves | Other retained earnings | IAS 39 reserve | Currency trans-lation adjust-ments | Total | ||
| Status as at 1 January 2005 | 94.510 | 45.966 | 143.210 | 21.097 | (34.871) | 269.912 | 7.169 | 277.081 | |
| Currency translation adjustments | 26.555 | 26.555 | 226 | 26.781 | |||||
| Changes to IAS 39 reserve | (24.269) | (24.269) | (29) | (24.298) | |||||
| Gains/(losses) recognized | |||||||||
| directly in equity, | |||||||||
| net of taxes on income | 0 | 0 | 0 | (24.269) | 26.555 | 2.286 | 197 | 2.483 | |
| Net income | 78.683 | 78.683 | 1.555 | 80.238 | |||||
| Total gains/(losses) for the year | 0 | 0 | 78.683 | (24.269) | 26.555 | 80.969 | 1.752 | 82.721 | |
| Dividends | (18.013) | (18.013) | (769) | (18.782) | |||||
| Changes from acquisitions | 183 | 183 | |||||||
| Changes concerning own shares | (13.020) | (13.020) | (13.020) | ||||||
| Other changes | 569 | 569 | 569 | ||||||
| Status as at 31 December 2005 | 94.510 | 45.966 | 191.429 | (3.172) | (8.316) | 320.417 | 8.335 | 328.752 | |
| Status as at 1 January 2006 | 94.510 | 45.966 | 191.429 | (3.172) | (8.316) | 320.417 | 8.335 | 328.752 | |
| Currency translation adjustments | 8. | (13.730) | (13.730) | (24) | (13.754) | ||||
| Changes to IAS 39 reserve | 3.845 | 3.845 | (25) | 3.820 | |||||
| Gains/(losses) recognized | |||||||||
| directly in equity, | |||||||||
| net of taxes on income | 0 | 0 | 0 | 3.845 | (13.730) | (9.885) | (49) | (9.934) | |
| Net income | 118.488 | 118.488 | 2.865 | 121.353 | |||||
| Total gains/(losses) for the year | 0 | 0 | 118.488 | 3.845 | (13.730) | 108.603 | 2.816 | 111.419 | |
| Dividends | 8. | (25.550) | (25.550) | (583) | (26.133) | ||||
| Changes from acquisitions | (4.144) | (4.144) | 1.144 | (3.000) | |||||
| Changes concerning own shares | 1.354 | 1.354 | 1.354 | ||||||
| Other changes | 2.148 | 2.148 | 2.148 | ||||||
| Status as at 31 December 2006 | 94.510 | 45.966 | 283.725 | 673 | (22.046) | 402.828 | 11.712 | 414.540 | |
rep06-en-equity_reconciliation.xls (Download size 30 KB)
The following notes to the consolidated financial statements form an integral part of this consolidated statement of shareholders’ equity.