16. Other Operating Expenses
| (in TEUR) | 2006 | 2005 | |
| Exchange rate losses | 11,663 | 13,108 | |
| Sales expenses | 164,981 | 106,410 | |
| Administrative expenses | 29,567 | 22,039 | |
| Other | 143,672 | 95,807 | |
| 349,883 | 237,364 |
rep06-en-other_operating_expenses.xls (Download size 16 KB)
| (in TEUR) | 2006 | 2005 | |
| Exchange rate losses | 11,663 | 13,108 | |
| Sales expenses | 164,981 | 106,410 | |
| Administrative expenses | 29,567 | 22,039 | |
| Other | 143,672 | 95,807 | |
| 349,883 | 237,364 |
rep06-en-other_operating_expenses.xls (Download size 16 KB)