9. Provisions
2006
| (in TEUR) | Balance as at 1 January 2006 |
Currency translation differences |
Changes due to business acquisitions | Reclassi- fication |
Use | Reversal | Addition | Balance as at 31 December 2006 |
||||||||||||||||
| Provisions for severance | ||||||||||||||||||||||||
| payments | 33,850 | (8) | 38,915 | 0 | 2,519 | 0 | 4,805 | 75,043 | ||||||||||||||||
| Provisions for pensions | 28,493 | (178) | 30,618 | 0 | 3,380 | 942 | 4,707 | 59,318 | ||||||||||||||||
| Other non-current | ||||||||||||||||||||||||
| provisions | 29,762 | (733) | 8,520 | (3,590) | 756 | 2,481 | 16,919 | 47,641 | ||||||||||||||||
| Non-current provisions | 92,105 | (919) | 78,053 | (3,590) | 6,655 | 3,423 | 26,431 | 182,002 | ||||||||||||||||
| Current provisions | 97,773 | (2,443) | 71,690 | 3,590 | 16,830 | 14,003 | 64,329 | 204,106 | ||||||||||||||||
rep06-en-provisions.xls (Download size 23 KB)
2005
| (in TEUR) | Balance as at 1 January 2005 |
Currency translation differences |
Changes due to business acquisitions | Reclassi- fication |
Use | Reversal | Addition | Balance as at 31 December 2005 |
||||||||||||||||
| Provisions for severance | ||||||||||||||||||||||||
| payments | 29,351 | 0 | 0 | 0 | 17 | 20 | 4,536 | 33,850 | ||||||||||||||||
| Provisions for pensions | 27,180 | 50 | 461 | 0 | 175 | 1,418 | 2,395 | 28,493 | ||||||||||||||||
| Other non-current | ||||||||||||||||||||||||
| provisions | 21,269 | 780 | 30 | (1,423) | 1,723 | 1,307 | 12,136 | 29,762 | ||||||||||||||||
| Non-current provisions | 77,800 | 830 | 491 | (1,423) | 1,915 | 2,745 | 19,067 | 92,105 | ||||||||||||||||
| Current provisions | 81,823 | 2,881 | 434 | 1,396 | 14,378 | 11,415 | 37,032 | 97,773 | ||||||||||||||||
rep06-en-provisions_py.xls (Download size 23 KB)
Other non-current and current provisions consist primarily of order related provisions (2006: EUR 234,737 thousand; 2005: EUR 119,392 thousand) for warranties, contingencies and impending losses.