11. Statement of Liabilities
2006
| (in TEUR) | Remaining term between 1 and 5 years | Remaining term over 5 years |
Total non-current liabilities |
||||||
| Bonds | 100,000 | 196,358 | 296,358 | ||||||
| Bank loans and other financial liabilities - non-current | 19,590 | 2,236 | 21,826 | ||||||
| Obligation under finance leases - non-current | 778 | 0 | 778 | ||||||
| Other liabilities - non-current | 8,144 | 0 | 8,144 | ||||||
| 128,512 | 198,594 | 327,106 | |||||||
| Provisions non-current | 182,002 | ||||||||
| 509,108 |
rep06-en-statement_of_liabilities.xls (Download size 20 KB)
2005
| (in TEUR) | Remaining term between 1 and 5 years | Remaining term over 5 years |
Total non-current liabilities |
||||||
| Bonds | 100,000 | 0 | 100,000 | ||||||
| Bank loans and other financial liabilities - non-current | 3,652 | 2,548 | 6,200 | ||||||
| Obligation under finance leases - non-current | 198 | 0 | 198 | ||||||
| Other liabilities - non-current | 0 | 0 | 0 | ||||||
| 103,850 | 2,548 | 106,398 | |||||||
| Provisions non-current | 92,105 | ||||||||
| 198,503 |
rep06-en-statement_of_liabilities_py.xls (Download size 20 KB)
The interest bearing borrowings consist primarily of current bank loans at floating interest rates and fixed rates.
Property, plant and equipment amounting to EUR 15,111 thousand and EUR 4,573 thousand as at 31 December 2006 and 2005, respectively, has been pledged as security for long-term debt.
The Managing Board considers that the carrying amount of liabilities corresponds with their fair value.