Key figures Pulp and Paper
| MEUR | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Sales | 1,304.2 | 1,032.9 | 884.6 | 810.3 | 672.2 | 883.0 |
| Order Intake | 1,432.4 | 1,017.0 | 1,218.9 | 857.3 | 843.3 | 642.8 |
| Order Backlog as of 31.12. | 1,124.4 | 950.4 | 951.1 | 622.7 | 582.0 | 431.5 |
| EBITDA | 89.6 | 76.1 | 77.9 | 63.9 | 53.5 | 69.8 |
| EBITDA margin | 6.9% | 7.4% | 8.8% | 7.9% | 8.0% | 7.9% |
| EBITA | 75.9 | 63.6 | 64.8 | 49.1 | 39.2 | 53.9 |
| EBITA margin | 5.8% | 6.2% | 7.3% | 6.1% | 5.8% | 6.1% |
| Capital investments | 21.7 | 13.6 | 14.3 | 9.3 | 11.5 | 10.8 |
| Employees as of 31.12. | 3,863 | 3,018 | 2,805 | 2,959 | 2,634 | 2,626 |
rep06-en-key-figures-pulp-and-paper.xls (Download size 21 KB)