Consolidated Balance Sheet as of December 31, 2007
| 2007 | 2006* | |||
| Notes | (in TEUR) | (in TEUR) | ||
| Assets | ||||
| Intangible assets | 1. | 46,373 | 50,990 | |
| Goodwill | 1. | 227,083 | 222,617 | |
| Property, plant, and equipment | 1. | 260,153 | 237,089 | |
| Shares in associated companies | 1. | 6,825 | 6,222 | |
| Other Investments | 32,997 | 32,738 | ||
| Non-current receivables and other non-current assets | 2./5./7. | 10,221 | 6,132 | |
| Deferred tax assets | 18. | 56,982 | 58,969 | |
| Non-current assets | 640,634 | 614,757 | ||
| Inventories | 3. | 250,632 | 213,728 | |
| Advance payments made | 4. | 85,669 | 35,710 | |
| Trade accounts receivable | 5. | 400,163 | 347,368 | |
| Cost and earnings of projects under | ||||
| construction in excess of billings | 6. | 391,305 | 346,777 | |
| Other current receivables | 7. | 128,716 | 106,949 | |
| Prepayments and deferred charges | 11,595 | 10,594 | ||
| Marketable securities | 101,887 | 39,592 | ||
| Cash and cash equivalents | 496,926 | 670,591 | ||
| Current assets | 1,866,893 | 1,771,309 | ||
| Total assets | 2,507,527 | 2,386,066 | ||
| Shareholders' equity and liabilities | ||||
| Share capital | 104,000 | 94,510 | ||
| Capital reserves | 36,476 | 45,966 | ||
| Retained earnings | 8. | 326,933 | 262,352 | |
| Equity attributable to shareholders of the parent | 467,409 | 402,828 | ||
| Minority interests | 14,166 | 11,712 | ||
| Total shareholders' equity | 481,575 | 414,540 | ||
| Bonds - non-current | 11. | 192,268 | 296,358 | |
| Bank loans and other financial liabilities - non-current | 11. | 28,804 | 21,826 | |
| Provisions - non-current | 9./10. | 184,214 | 182,002 | |
| Obligations under finance leases - non-current | 11. | 551 | 778 | |
| Other liabilities - non-current | 12. | 6,976 | 8,144 | |
| Liabilities for deferred taxes | 18. | 99,604 | 80,093 | |
| Non-current liabilities | 512,417 | 589,201 | ||
| Bonds - current | 11. | 99,995 | 0 | |
| Bank loans and other financial liabilities - current | 11. | 29,931 | 24,900 | |
| Obligations under finance leases - current | 11. | 799 | 599 | |
| Trade accounts payable | 314,028 | 340,682 | ||
| Billings in excess of cost and earnings | ||||
| of projects under construction | 6. | 388,034 | 391,934 | |
| Advance payments received | 82,255 | 70,730 | ||
| Provisions - current | 9. | 210,592 | 204,106 | |
| Liabilities for current taxes | 20,182 | 22,605 | ||
| Other liabilities - current | 12. | 367,719 | 326,769 | |
| Current liabilities | 1,513,535 | 1,382,325 | ||
| Total shareholders' equity and liabilities | 2,507,527 | 2,386,066 |
Balance sheet (Download size 36 KB)
*restated
The following notes to the consolidated financial statements form an integral part of this consolidated balance sheet.