Consolidated Income Statement
for the year ended December 31, 2007
| 2007 | 2006* | |||
| Notes | (in TEUR) | (in TEUR) | ||
| Sales | 13. | 3,282,488 | 2,709,686 | |
| Changes in inventories of finished goods | ||||
| and work in progress | (440) | (46,933) | ||
| Capitalized cost of self-constructed assets | 2,035 | 1,972 | ||
| 3,284,083 | 2,664,725 | |||
| Other operating income | 14. | 66,657 | 41,231 | |
| Cost of materials | (1,985,962) | (1,644,917) | ||
| Personnel expenses | 15. | (676,603) | (516,933) | |
| Other operating expenses | 16. | (445,859) | (349,883) | |
| Earnings before interest, taxes, | ||||
| depreciation and amortization (EBITDA) | 242,316 | 194,223 | ||
| Depreciation, amortization and impairment of intangible asstes | ||||
| and property, plant and equipment | 1. | (46,984) | (34,384) | |
| Impairment of goodwill | 1. | (2,771) | 0 | |
| Earnings before interest and taxes (EBIT) | 192,561 | 159,839 | ||
| Income/Expenses from associated companies | 887 | 1,244 | ||
| Interest result | 4,370 | 5,290 | ||
| Other income from financing activities | 204 | (448) | ||
| Financial results | 17. | 5,461 | 6,086 | |
| Earnings before taxes (EBT) | 198,022 | 165,925 | ||
| Income taxes | 18. | (61,915) | (44,572) | |
| Net income | 136,107 | 121,353 | ||
| Thereof attributable to: | ||||
| Shareholders of the parent company | 132,738 | 118,488 | ||
| Minority interests | 3,369 | 2,865 | ||
| Weighted average number of no-par value shares | 51,561,489 | 51,270,364 | ||
| Earnings per no-par value share (in EUR) | 19. | 2.57 | 2.31 | |
| Effect of potential dilution of share options | 269,688 | 332,496 | ||
| Weighted average number of no par value shares and share options | 51,831,177 | 51,602,860 | ||
| Diluted Earnings per no-par value share (in EUR) | 2.56 | 2.30 | ||
| Proposed or paid dividend per no par value share (in EUR) | 8. | 1.00 | 0.75 |
Income statement (Download size 26 KB)
*restated
The following notes to the consolidated financial statements form an integral part of this consolidated income statement.