HOME DEUTSCH DOWNLOADS FEEDBACK SITEMAP HELP

 

KEY FIGURES OF THE ANDRITZ GROUP

Financial figures 2003-2007 (IFRS)

MEUR 2007 2006* 2005 2004 2003
           
Order Intake 3,750 2,891 1,975 1,837 1,394
Order Backlog as of 31.12. 3,843 3,397 1,696 1,439 1,054
Sales 3,283 2,710 1,744 1,481 1,225
EBITDA1) 242 194 131 115 84
EBITA2) 201 163 107 93 63
Operating Result (EBIT) 193 160 107 76 49
Earnings before Taxes (EBT) 198 166 110 77 49
Net Income 136 121 80 54 31
Cash flow from Operating Activities 33 143 237 208 5
Capital Expenditure3) 57 46 27 29 21
Employees as of 31.12. (excluding apprentices) 12,016 10,215 5,943 5,314 4,771
           
Fixed assets 630 609 308 276 279
Current assets 1,878 1,777 1,083 877 688
Equity4) 482 415 329 277 239
Provisions 395 386 190 160 150
Liabilities 1,631 1,585 873 717 577
Balance sheet total 2,508 2,386 1,391 1,153 967
EBITDA margin (%) 7.4 7.2 7.5 7.8 6.9
EBITA margin (%) 6.1 6.0 6.1 6.3 5.1
EBIT margin (%) 5.9 5.9 6.1 5.1 4.0
Net Income/Sales (%) 4.1 4.5 4.6 3.6 2.5
ROE (%)5) 28.2 29.2 24.3 19.5 13.0
Equity Ratio (%) 19.2 17.4 23.6 24.0 24.7
EV6)/EBITDA 7.9 9.1 6.3 4.4 5.2
Depreciation and amortization/Sales (%) 1.4 1.3 1.4 1.5 1.7
Impairment resp. amortization goodwill/Sales (%) 0.1 0.0 0.0 1.1 1.2

Financial figures (Download size 25 KB)

*restated

Stock Exchange related figures

Note: On May 3, 2007, the Andritz share was split in a ratio of 1:4;
historical share price data and stock exchange related figures were adjusted accordingly.

  2007 2006 2005 2004 2003
Earnings per share (EUR) 2.57 2.31 1.53 1.03 0.57
Dividend per share (EUR) 1.007) 0.75 0.50 0.35 0.25
Payout ratio (%) 38.9 32.5 32.6 34.3 44.2
Equity attribute to shareholders per share (EUR) 9.07 7.86 6.25 5.18 4.50
Market Capitalization as of end of period (MEUR) 2,155.4 2,135.9 1,207.1 729.3 493.4
Share price at year-end (EUR) 41.45 41.08 23.21 14.03 9.49
Highest closing price (EUR) 54.00 41.08 23.21 14.13 9.49
Lowest closing price (EUR) 35.80 23.13 14.15 8.75 5.25

Stock exchange related figures (Download size 23 KB)

Notes:
1) EBITDA: Earnings before Interest, Taxes, Depreciation, and Amortization
2) EBITA: Earnings before Interest, Taxes, Amortization of identifiable assets
acquired in a business combination and recognized separately from goodwill
at the amount of 5,967 TEUR (2006: 2,895 TEUR) and impairment of goodwill at 2,771 TEUR (2006: 0 TEUR)
3) Additions to property, plant, and equipment and intangible assets
4) Equity: Total shareholders' equity incl. minority interests
5) ROE (Return On Equity): Net Income/Equity
6) EV (Enterprise Value): Market Capitalization based on year-end closing price minus net liquity
7) Proposal to the Annual General Meeting

Financial Calendar 2008

29.02.2008   Results for 2007
27.03.2008   Annual General Meeting
31.03.2008   Ex-dividend
04.04.2008   Dividend payment
07.05.2008   Q1 2008
01.08.2008   H1 2008
07.11.2008   Q1-Q3 2008

 
top
IMPRINT | LEGAL INFORMATION @iserver07-wcm2.andritz.com
Fontsize:  A A A