HOME DEUTSCH DOWNLOADS FEEDBACK SITEMAP HELP

 

KEY FIGURES PULP AND PAPER

MEUR 2007 2006 2005 2004 2003
           
Sales 1,462.2 1,304.2 1,032.9 884.6 810.3
Order Intake 1,406.4 1,432.4 1,017.0 1,218.9 857.3
Order Backlog as of 31.12. 1,060.4 1,124.4 950.4 951.1 622.7
EBITDA 101.1 89.6 76.1 77.9 63.9
EBITDA margin 6.9% 6.9% 7.4% 8.8% 7.9%
EBITA 83.5 75.9 63.6 64.8 49.1
EBITA margin 5.7% 5.8% 6.2% 7.3% 6.1%
Capital investments 21.8 21.7 13.6 14.3 9.3
Employees as of 31.12. 4,843 3,863 3,018 2,805 2,959

Key figures Pulp and Paper (Download size 21 KB)

 
top
IMPRINT | LEGAL INFORMATION @iserver07-wcm2.andritz.com
Fontsize:  A A A