12. Other Liabilities
| (in TEUR) | 2007 | 2006* |
| Payables to associated companies | 1,345 | 891 |
| Personnel-related costs | 78,795 | 71,586 |
| Outstanding invoices for order-related costs | 160,805 | 139,007 |
| Deferred income | 5,563 | 5,485 |
| Financial instruments carried at fair value | 6,901 | 0 |
| Liabilities from value-added tax | 15,573 | 6,318 |
| Liabilities from commissions | 7,578 | 8,374 |
| Other | 98,135 | 103,252 |
| 374,695 | 334,913 | |
| thereof other current liabilities | 367,719 | 326,769 |
| thereof other non-current liabilities | 6,976 | 8,144 |
| 374,695 | 334,913 |
Other liabilities (Download size 21 KB)
*restated
The Executive Board considers that the carrying amount of other liabilities corresponds to their fair value.