7. Other Receivables
| (in TEUR) | 2007 | 2006* |
| Receivables from associated companies | 3,518 | 3,280 |
| Financial instruments carried at fair value | 18,029 | 11,265 |
| Receivables from value-added tax | 42,649 | 31,785 |
| Receivables from prepaid income taxes | 17,665 | 8,774 |
| Receivables from other taxes and charges | 5,690 | 1,995 |
| Other | 46,318 | 53,227 |
| 133,869 | 110,326 | |
| thereof other current receivables | 128,716 | 106,949 |
| thereof other non-current receivables | 5,153 | 3,377 |
| 133,869 | 110,326 |
Other receivables (Download size 17 KB)
*restated
The Executive Board considers that the carrying amount of other receivables corresponds to their fair value.