9. Provisions
2007
| (in TEUR) | Balance as at 1 January 2007 |
Currency translation differences |
Changes due to business acquisitions | Reclassi- fication |
Use | Reversal | Addition | Balance as at 31 December 2007 |
||||||||||||||||
| Provisions for severance | ||||||||||||||||||||||||
| payments | 75,043 | (337) | 0 | 0 | 5,313 | 310 | 10,847 | 79,930 | ||||||||||||||||
| Provisions for pensions | 59,318 | 665 | 0 | 0 | 4,656 | 779 | 2,417 | 56,965 | ||||||||||||||||
| Other non-current | ||||||||||||||||||||||||
| provisions | 47,641 | (502) | 0 | (1,321) | 2,429 | 6,760 | 10,690 | 47,319 | ||||||||||||||||
| Non-current provisions | 182,002 | (174) | 0 | (1,321) | 12,398 | 7,849 | 23,954 | 184,214 | ||||||||||||||||
| Current provisions | 204,106 | (1,831) | 90 | 1,321 | 43,001 | 32,165 | 82,072 | 210,592 | ||||||||||||||||
Provisions (Download size 28 KB)
2006*
| (in TEUR) | Balance as at 1 January 2006 |
Currency translation differences |
Changes due to business acquisitions | Reclassi- fication |
Use | Reversal | Addition | Balance as at 31 December 2006 |
||||||||||||||||
| Provisions for severance | ||||||||||||||||||||||||
| payments | 33,850 | (8) | 38,915 | 0 | 2,519 | 0 | 4,805 | 75,043 | ||||||||||||||||
| Provisions for pensions | 28,493 | (178) | 30,618 | 0 | 3,380 | 942 | 4,707 | 59,318 | ||||||||||||||||
| Other non-current | ||||||||||||||||||||||||
| provisions | 29,762 | (733) | 8,520 | (3,590) | 756 | 2,481 | 16,919 | 47,641 | ||||||||||||||||
| Non-current provisions | 92,105 | (919) | 78,053 | (3,590) | 6,655 | 3,423 | 26,431 | 182,002 | ||||||||||||||||
| Current provisions | 97,773 | (2,443) | 71,690 | 3,590 | 16,830 | 14,003 | 64,329 | 204,106 | ||||||||||||||||
Provisions-py (Download size 24 KB)
*restated
Other non-current and current provisions consist primarily of order-related provisions (2007: TEUR 240,307 and 2006: TEUR 234,737) for warranties, contingencies and impending losses.