11. Statement of Liabilities
2007
| (in TEUR) | Remaining term less than 1 month | Remaining term between 1 and 3 months | Remaining term between 4 and 12 months | Remaining term between 1 and 5 years | Remaining term over 5 years |
Total | ||||||||||||
| Bonds | 0 | 0 | 99,995 | 192,268 | 0 | 292,263 | ||||||||||||
| Bank loans and other financial liabilities | 16,731 | 1,847 | 11,353 | 25,160 | 3,644 | 58,735 | ||||||||||||
| Obligations under finance leases | 343 | 114 | 342 | 551 | 0 | 1,350 | ||||||||||||
| 17,074 | 1,961 | 111,690 | 217,979 | 3,644 | 352,348 | |||||||||||||
Statement of liabilities (Download size 35 KB)
2006
| (in TEUR) | Remaining term less than 1 month | Remaining term between 1 and 3 months | Remaining term between 4 and 12 months | Remaining term between 1 and 5 years | Remaining term over 5 years |
Total | ||||||||||||
| Bonds | 0 | 0 | 0 | 100,000 | 196,358 | 296,358 | ||||||||||||
| Bank loans and other financial liabilities | 10,557 | 12,368 | 1,975 | 19,590 | 2,236 | 46,726 | ||||||||||||
| Obligations under finance leases | 26 | 148 | 425 | 778 | 0 | 1,377 | ||||||||||||
| 10,583 | 12,516 | 2,400 | 120,368 | 198,594 | 344,461 | |||||||||||||
Statement of liabilities-py (Download size 35 KB)
The interest-bearing borrowings consist primarily of current bank loans at floating interest rates and fixed rates.
Property, plant, and equipment amounting to TEUR 16,197 and TEUR 15,111 as at 31 December 2007 and 2006, respectively, has been pledged as security for long-term debt.
There are no credit defaults in the Andritz Group, all of the financial liabilities are settled on the due date.
The Executive Board considers that the carrying amount of liabilities corresponds to their fair value.