14. Other Operating Income
| (in TEUR) | 2007 | 2006 |
| Profit on disposal of intanglible and tangible assets | 1,681 | 527 |
| Exchange rate gains | 32,255 | 18,700 |
| Rental income | 2,572 | 2,107 |
| Other | 30,149 | 19,897 |
| 66,657 | 41,231 |
Other operating income (Download size 17 KB)
| (in TEUR) | 2007 | 2006 |
| Profit on disposal of intanglible and tangible assets | 1,681 | 527 |
| Exchange rate gains | 32,255 | 18,700 |
| Rental income | 2,572 | 2,107 |
| Other | 30,149 | 19,897 |
| 66,657 | 41,231 |
Other operating income (Download size 17 KB)