Consolidated Statement of Shareholders' Equity
for the year ended December 31, 2007*
| Attributable to shareholders of the parent | Minority interests | Total share- holders' equity | |||||||
| (in TEUR) | Notes | Share capital | Capital reserves | Other retained earnings | IAS 39 reserve | Currency translation adjustments | Total | ||
| Status as at 1 January 2006 | 94,510 | 45,966 | 191,429 | (3,172) | (8,316) | 320,417 | 8,335 | 328,752 | |
| Currency translation adjustments | 8. | (13,730) | (13,730) | (24) | (13,754) | ||||
| Changes to IAS 39 reserve | 3,845 | 3,845 | (25) | 3,820 | |||||
| Gains/(losses) recognized | |||||||||
| directly in equity, | |||||||||
| net of taxes on income | 0 | 0 | 0 | 3,845 | (13,730) | (9,885) | (49) | (9,934) | |
| Net income | 118,488 | 118,488 | 2,865 | 121,353 | |||||
| Total gains/(losses) for the year | 0 | 0 | 118,488 | 3,845 | (13,730) | 108,603 | 2,816 | 111,419 | |
| Dividends | 8. | (25,550) | (25,550) | (583) | (26,133) | ||||
| Changes from acquisitions | (4,144) | (4,144) | 1,144 | (3,000) | |||||
| Capital increase | |||||||||
| from the company's own reserves | 0 | 0 | |||||||
| Changes concerning own shares | 1,354 | 1,354 | 1,354 | ||||||
| Other changes | 2,148 | 2,148 | 2,148 | ||||||
| Status as at 31 December 2006* | 94,510 | 45,966 | 283,725 | 673 | (22,046) | 402,828 | 11,712 | 414,540 | |
| Status as at 1 January 2007 | 94,510 | 45,966 | 283,725 | 673 | (22,046) | 402,828 | 11,712 | 414,540 | |
| Currency translation adjustments | 8. | (12,378) | (12,378) | 163 | (12,215) | ||||
| Changes to IAS 39 reserve | (29) | (29) | (29) | ||||||
| Gains/(losses) recognized | |||||||||
| directly in equity, | |||||||||
| net of taxes on income | 0 | 0 | 0 | (29) | (12,378) | (12,407) | 163 | (12,244) | |
| Net income | 132,738 | 132,738 | 3,369 | 136,107 | |||||
| Total gains/(losses) for the year | 0 | 0 | 132,738 | (29) | (12,378) | 120,331 | 3,532 | 123,863 | |
| Dividends | 8. | (38,690) | (38,690) | (1,078) | (39,768) | ||||
| Changes from acquisitions | 0 | 0 | |||||||
| Capital increase | |||||||||
| from the company's own reserves | 9,490 | (9,490) | 0 | 0 | |||||
| Changes concerning own shares | (20,180) | (20,180) | (20,180) | ||||||
| Other changes | 3,120 | 3,120 | 3,120 | ||||||
| Status as at 31 December 2007 | 104,000 | 36,476 | 360,713 | 644 | (34,424) | 467,409 | 14,166 | 481,575 | |
Equity reconciliation (Download size 32 KB)
*2006 restated
The following notes to the consolidated financial statements form an integral part of this consolidated statement of shareholders’ equity.