CONSOLIDATED INCOME STATEMENT
FOR Q1 2008 (CONDENSED, UNAUDITED)
| Q1 2008 | Q1 2007 | ||
| (in TEUR) | (in TEUR) | ||
| Sales | 750,882 | 730,899 | |
| Changes in inventories of finished goods and work in progress | 25,599 | 2,504 | |
| Capitalized cost of self-constructed assets | 60 | 455 | |
| 776,541 | 733,858 | ||
| Other operating income | 10,405 | 6,193 | |
| Cost of materials | (451,988) | (426,959) | |
| Personnel expenses | (177,499) | (163,826) | |
| Other operating expenses | (102,096) | (99,750) | |
| Earnings before interest, taxes, | |||
| depreciation and amortization (EBITDA) | 55,363 | 49,516 | |
| Depreciation, amortization and impairment of intangible asstes | |||
| and property, plant and equipment | (12,592) | (11,147) | |
| Impairment of goodwill | 0 | 0 | |
| Earnings before interest and taxes (EBIT) | 42,771 | 38,369 | |
| Income/Expenses from associated companies | 300 | 806 | |
| Interest result | 336 | 1,264 | |
| Other income from financing activities | 114 | 101 | |
| Financial results | 750 | 2,171 | |
| Earnings before taxes (EBT) | 43,521 | 40,540 | |
| Income taxes | (12,289) | (11,479) | |
| Net income | 31,232 | 29,061 | |
| Thereof attributable to: | |||
| Shareholders of the parent company | 30,218 | 28,537 | |
| Minority interests | 1,014 | 524 | |
| Weighted average number of no-par value shares | 51,093,009 | 51,579,789 | |
| Earnings per no-par value share (in EUR) | 0.59 | 0.55 | |
| Effect of potential dilution of share options | 64,556 | 183,452 | |
| Weighted average number of no par value shares and share options | 51,157,565 | 51,763,241 | |
| Diluted Earnings per no-par value share (in EUR) | 0.59 | 0.55 | |
Consolidated income statement (Download size 26 KB)
*restated
The following notes to the consolidated financial statements form an integral part of this consolidated income statement.