Key figures of the ANDRITZ GROUP

(According to IFRS) Unit H1 2010 H1 2009 +/- Q2 2010 Q2 2009 +/- 2009
Order intake MEUR 2,303.7 1,712.7 +34.5% 1,395.3 731.3 +90.8% 3,349.3
Order backlog
(as of end of period)
MEUR 5,384.9 4,426.9 +21.6% 5,384.9 4,426.9 +21.6% 4,434.5
Sales MEUR 1,562.2 1,574.1 -0.8% 829.9 784.0 +5.9% 3,197.5
EBITDA1) MEUR 123.2 89.2 +38.1% 67.6 33.0 +104.8% 218.2
EBITA2) MEUR 97.9 56.5* +73.3% 54.2 12.8* +323.4% 164,1*
Earnings Before Interest
and Taxes (EBIT)
MEUR 92.8 52.0 +78.5% 51.4 10.4 +394.2% 147.1
Earnings Before Taxes (EBT) MEUR 96.4 49.1 +96.3% 53.1 11.7 +353.8% 149.6
Net income
(including non-controlling interests)
MEUR 67.3 34.5 +95.1% 37.1 8.2 +352.4% 102.9
Cash flow from operating activities MEUR 338.9 117.6 +188.2% 100.5 62.6 +60.5% 345.7
Capital expenditure3) MEUR 22.2 40.2 -44.8% 8.3 17.3 -52.0% 70.5
Fixed assets MEUR 788.3 739.9 +6.5% 788.3 739.9 +6.5% 731.4
Current assets MEUR 2,961.8 2,359.8 +25.5% 2,961.8 2,359.8 +25.5% 2,577.9
Total shareholders' equity4) MEUR 734.7 570.4 +28.8% 734.7 570.4 +28.8% 663.5
Provisions MEUR 557.8 503.4 +10.8% 557.8 503.4 +10.8% 529.9
Other liabilities MEUR 2,457.6 2,025.9 +21.3% 2,457.6 2,025.9 +21.3% 2,115.9
Total assets MEUR 3,750.1 3,099.7 +21.0% 3,750.1 3,099.7 +21.0% 3,309.3
Equity ratio5) % 19.6 18.4 - 19.6 18.4 - 20.0
Net liquidity6) MEUR 932.8 443.7 +110.2% 932.8 443.7 +110.2% 677.9
Net debt7) MEUR -778.1 -279.5 -178.4% -778.1 -279.5 -178.4% -505.3
Net working capital8) MEUR -308.8 -1.6 n.a. -308.8 -1.6 n.a. -104.3
Capital employed9) MEUR 111.4 388.1 -71.3% 111.4 388.1 -71.3% 285.9
Gearing10) % -105.9 -49.0 - -105.9 -49.0 - -76.2
EBITDA margin % 7.9 5.7 - 8.1 4.2 - 6.8
EBITA margin % 6.3 3,6* - 6.5 1,6* - 5,1*
EBIT margin % 5.9 3.3 - 6.2 1.3 - 4.6
Net income/sales % 4.3 2.2 - 4.5 1.0 - 3.2
Employees
(as of end of period,
excl. apprentices)
- 13,457 13,397 +0.4% 13,457 13,397 +0.4% 13,049

* including restructuring expenses

1) Earnings Before Interest, Taxes, Depreciation, and Amortization  2) Earnings Before Interest, Taxes, Amortization of identifiable assets acquired in a business combination and recognized separately from goodwill at the amount of 5,117 TEUR for H1 2010 (4,560 TEUR for H1 2009, 9,109 TEUR for 2009) and impairment of goodwill at the amount of 0 TEUR for H1 2010 (0 TEUR for H1 2009 and 7,922 TEUR for 2009)  3) Additions to intangible assets and property, plant, and equipment  4) Total shareholders’ equity incl. non-controlling interests  5) Total shareholders’ equity/total assets  6) Cash and cash equivalents plus marketable securities plus fair value of interest rate swaps minus financial liabilities  7) Interest bearing liabilities incl. provisions for severance payments, pensions, and jubilee payments minus cash and cash equivalents and marketable securities  8) Non-current receivables plus current assets (excl. cash and cash equivalents as well as marketable securities) minus other non-current liabilities and current liabilities (excl. financial liabilities and provisions)  9) Net working capital plus intangible assets and property, plant, and equipment  10) Net debt/total shareholders’ equity 

Key figures ANDRITZ GROUP (Download size 28 KB)
Add to collection